The following lists Facility fees as of January 1, 2010.
ENTRY FEES
| Cost | Cost | Age |
| Mon-Fri | Sat-Sun | |
| Free | Free | 0-2 years |
| $1 | $2 | 3-18 years |
| $1 | $2 | Students 18 years and older (w/valid school identification) |
| $2 | $3 | 19-54 years |
| $1 | $2 | 55 years and older |
Please note that the pool will not offer recreation swim during the months of January and February. Lap swim will still be available (please see programming page for days and times).
PASSES
| Cost | Type |
| $25 | Monthly pass (non-transferable) |
| $20 | 10-entry pass w/ 2 entries free (transferable) |
POOL RENTALS
| Cost/Hour | Type |
| $10 | Non-profit use; rental of 25-yard lane (+$100 deposit) |
| $20 | Non-profit use; rental of 50-meter lane (+$100 deposit) |
| $20 | Commercial use; rental of 25-yard lane (+$500 deposit) |
| $40 | Commercial use; rental of 50-meter lane (+$500 deposit) |
ROOM RENTALS
Varies; call (818) 898-1290 for more information.
LOCKER RENTALS
Note: Includes lock; key requires a $5 refundable deposit.
| Cost | Type |
| $2 | 4-hour daily rental (small locker) |
| $3 | 4-hour daily rental (large locker) |
| $36 | Annual rental |
BAG CHECK
No charge.
|